Welcome to the Trade History page, where I proudly showcase my past trades, including successful transactions and key insights gained over the years. This page serves as a transparent window into my trading experience, offering you a chance to see the strategies and decisions that have shaped my journey in the financial markets.
Profile
Gbenga Onifade
Investment Strategist
@onifade
Investment Strategist
@onifade
Trades
| Market | Ticker | Qty | Price | Target | Stop | Buy Date | Sell | Sell Date | P/L |
|---|---|---|---|---|---|---|---|---|---|
| Apple Inc | AAPL | 100 | 1500 | 1750 | 1000 | 14/03/2024 | |||
| Tesla Inc | TSLA | 75 | 800 | 1000 | 700 | 20/02/2024 | 900 | 25/03/2024 | 7500 |
| Microsoft Corporation | MSFT | 50 | 300 | 350 | 250 | 1/2/2024 | 340 | 15/03/2024 | 2000 |
| Berkshire Hathaway Inc | BRK.B | 40 | 350 | 300 | 22/01/2024 | 370 | 30/03/2024 | 800 | |
| Walmart Inc | WMT | 150 | 140 | 130 | |||||
| PepsiCo Inc | PEP | 150 | 140 | 130 | 28/02/2024 | ||||
| The Walt Disney Company | DIS | 100 | 100 | 120 | 18/01/2024 | ||||
| NVIDIA Corporation | NVDA | 120 | 220 | 250 | 200 | 10/4/2024 | 240 | 30/04/2024 | 2400 |
| Intel Corporation | INTC | 180 | 55 | 65 | 50 | 11/2/2024 | 60 | 5/3/2024 | 900 |
